All rankings
Lincoln-Douglas
Chloe Swidler
Marlborough CS
National rank
#209
Elo rating
1505.1
Season
2026-2027
Elo progression by tournament
Elo trend — 2026-2027 season
28 daily snapshots
| Date | Rank | Elo |
|---|---|---|
| 2026-10-11 | #209 | 1505.1 |
| 2026-10-10 | #209 | 1505.1 |
| 2026-10-09 | #409 | 1490.2 |
| 2026-10-08 | #365 | 1490.2 |
| 2026-10-07 | #317 | 1490.2 |
| 2026-10-05 | #317 | 1490.2 |
| 2026-10-04 | #317 | 1490.2 |
| 2026-10-03 | #317 | 1490.2 |
| 2026-10-02 | #317 | 1490.2 |
| 2026-10-01 | #317 | 1490.2 |
| 2026-09-30 | #317 | 1490.2 |
| 2026-09-29 | #317 | 1490.2 |
| 2026-09-28 | #81 | 1499.1 |
| 2026-09-24 | #81 | 1499.1 |
| 2026-09-23 | #81 | 1499.1 |
| 2026-09-22 | #81 | 1499.1 |
| 2026-09-21 | #81 | 1499.1 |
| 2026-09-20 | #81 | 1499.1 |
| 2026-09-19 | #81 | 1499.1 |
| 2026-09-18 | #81 | 1499.1 |
| 2026-09-17 | #81 | 1499.1 |
| 2026-09-16 | #81 | 1499.1 |
| 2026-09-15 | #81 | 1499.1 |
| 2026-09-14 | #81 | 1499.1 |
| 2026-09-13 | #81 | 1499.1 |
| 2026-09-12 | #81 | 1499.1 |
| 2026-09-11 | #81 | 1499.1 |
| 2026-09-09 | #81 | 1499.1 |
